Infrastructure
| S.N. | Name of Infrastructure | Not Yet Started | Completed up to Plinth Level | Completed up to Lintel Level | Completed up to Roof Level | Totally Completed | Plinth area (sq.m) | Under use or not* | Source of Funding |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Administrative Building | Incomplete | ICAR | ||||||
| 2 | Farmers Hostel | Incomplete | ICAR | ||||||
| 3 | Staff Quarters (6) | Incomplete | ICAR | ||||||
| 4 | Piggery Unit | Not Started | ICAR | ||||||
| 5 | Fencing | Incomplete | ICAR | ||||||
| 6 | Rain Water Harvesting Structure | Not Started | ICAR | ||||||
| 7 | Threshing Floor | Completed | ICAR | ||||||
| 8 | Farm Godown | Incomplete | ICAR | ||||||
| 9 | Dairy Unit | ICAR | |||||||
| 10 | Poultry Unit | ICAR | |||||||
| 11 | Goatary Unit | ICAR | |||||||
| 12 | Mushroom Lab | ICAR | |||||||
| 13 | Mushroom Production Unit | ICAR | |||||||
| 14 | Shade House | ICAR | |||||||
| 15 | Soil Test Lab | ICAR | |||||||
| 16 | Fish Hatchery | Completed | District Adminstration |







